Oakton Girls Win Program's First State Swim Title
Boys placed second in AAA Virginia High School League meet Saturday
Two years ago, the Oakton High girls swimming program had no titles at any level to its name.
Last year, the Cougars earned their first Concorde District title. This year, the girls won the district and Northern Region titles, and added the AAA Virginia High School League Championship to their résumé Saturday to make school history.
The girls team had swimmers take first in three events, all of which included sophomore Janet Hu. Hu anchored the first-place 400-yard freestyle team, which also included Laura Branton, Stephanie Hallock and Kendall Lawhorn.
Hu's first-place finishes in the 100-yard butterfly and 100-yard backstroke broke state records by 1.58 and 1.4 seconds, respectively.
"It's pretty special to have someone like Janet on our team. We thank our lucky stars she wears the Oakton cap on her head," said Parker Ramsdell, the first-year coach of the Cougars. "She swam remarkably well."
But those three wins were not all the Cougars needed to secure the victory. After performing under expectations in the preliminary round Friday, the Cougars knew they had to pull out points wherever they could.
"The girls came back today with a whole different mentality," Ramsdell said. "We were dorpping times left and right starting off with the 200 free with Stephanie Hallock who moved from 16th to 12th and picked up four points for us there. Just all along, every event, we picked up a point or two and that added up over time. I couldn't be happier with how we performed today. It's just awesome."
The Cougars will graduate two seniors from the state team this spring — Hallock and Doran — and a total of 10 senior girls. While their leadership and talent will be missed, Ramsdell is excited about how much young talent the girls team will be boasting at the start of next season.
On Saturday, the Cougars' victory stretched the Northern Region girls' win streak at the state level to 14 years. No team outside of the region has taken the girls state title since 1998.
But the Northern Region boys' 10-year win streak — which included an Oakton boys state victory in 2010 — ended Saturday night as the Oakton team took second place behind the Virginia Beach-based Frank W. Cox High School, who dominated the meet with a whopping 246 points as their closest competition tallied 168.
"We knew they would be really tough. They came in yesterday and just put everyone on notice," Ramsdell said. "I'm really impressed with them and all the congratulations in the world to their coaches and swimmers for performing at such an unbelievable level."
The Oakton boys earned their highest placement in the first event of the night when the 200-yard medley relay team — composed of Philip Hu, Ryan Santoro, Carter Sharer and Conor Murphy — ranked second.
Diver Joe LeBerre, a senior, also provided points for the Cougars with his fifth-place finish earlier in the day.
Girls
1. Oakton, 183
2. Osbourn Park, 166
3. West Potomac, 162
4. Battlefield, 142
5. Langley, 118
6. Albemarle, 109
7. Woodbridge Senior, 100.5
8. Woodson, 93
9. James Madison, 85
10. Yorktown, 83
Boys
1. Frank W. Cox, 246
2. Oakton, 168
3. Thomas Jefferson, 146
4. Woodson, 130
5. West Springfield, 125
6. South County Secondary, 114
6. Princess Anne, 114
8. Chantilly, 110
9. James Madison, 101
10. George C. Marshall, 88
Full Swim Results
| 200-yard Medley Relay | ||||
| Boys | Girls | |||
| Team | Time | Team | Time | |
| 1. Frank W. Cox (Nate Dacruz, Austin Temple, Carson Black, Wesley Francis) | 1:33.78* | 1. Battlefield (Nina Tremols, Natalie Martin, Holly Criscuolo, Sofia Revilak) | 1:45.57* | |
| 2. Oakton (Philip Hu, Ryan Santoro, Carter Sharer, Conor Murphy) | 1:33.89 | 2. Woodson (Morgan Bui, Rachel Rogers, Leah Rogers, Rachel Ward) | 1:46.33 | |
| 3. Thomas Jefferson (Stephen Seliskar, Reese Frerichs, Andrew Seliskar, Miles Oakley) | 1:34.46 | 3. West Potomac (Reanna Dona, Maxine Clifford, Sara Bertram, Hellen Moffitt) | 1:46.58 | |
| 4. West Springfield (Sean Mayer, William Bryan, Colin Stephenson, Jacob Anderson) | 1:35.85 | 4. Oakton (Janet Hu, Melissa Shebat, Gillian Cews, Ashley Doran) | 1:46.91 | |
| 5. Princess Anne (Mark Wilson, Carl Fuhs, Harrison Pierce, Dwyer Roche) | 1:36.53 | 5. McLean (Nowell Boardman, MJ Ulrich, Kat Pardo, Alexis Danchak) | 1:48.43 | |
| 6. James Madison (Grayson Smith, Howe Wang, Evan Owens, Alex Ripley) | 1:37.31 | 6. Woodbridge Senior (Emily Kelly, Courtney Laird, Taylor Vincent, Victoria Coughlin) | 1:48.48 | |
| 7. South County Secondary (Evin Rude, Sean O'Reilly, Michael Herrmann, Alex Martin) | 1:37.33 | 7. Colonial Forge (Ciara McTarsney, Kara Wineinger, Bailie Monahan, Ryli Waisanen) | 1:50.75 | |
| 8. Mountain View (Michael Sell, Dylan Phillippart, Michael Slattery, Mike Johnson) | 1:38.68 | Osbourn Park Disqualified | ||
*Denotes a new state record
| 200-yard Freestyle | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Cyrus Hashemi, George C. Marshall | 1:39.83* | 1. Audrey Kula, Osbourn Park | 1:52.31 | |
| 2. Ryan Natal, Langley | 1:41.24 | 2. Andi Mack, Stone Bridge | 1:52.45 | |
| 3. Christian Vivadelli, Maggie Walker Governor's | 1:41.82 | 3. Emma Skelley, Osbourn Park | 1:52.92 | |
| 4. Chris Grimmett-Norris, Chantilly | 1:42.71 | 4. Abigail Richey, Colonial Heights | 1:53.61 | |
| 5. Evin Rude, South County Secondary | 1:43.02 | 5. Alyssa McGarry, Lake Braddock Secondary | 1:54.09 | |
| 6. Ben Hansen, Frank W. Cox | 1:43.13 | 6. Stephanie Romano, Yorktown | 1:54.12 | |
| 7. Sam Stronko, Osbourn Park | 1:43.26 | 7. Allie Zeidan, Langley | 1:54.86 | |
| 8. Anthony Barbee, South Lakes | 1:43.65 | 8. Kelly Henry, Gar-Field Senior | 1:56.08 | |
*Denotes a new state record
| 200-yard Individual Medley | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Andrew Seliskar, Thomas Jefferson | 1:49.83* | 1. Amanda Carner, Menchville | 2:02.01 | |
| 2. Brandon Fiala, Westfield | 1:51.57 | 2. Madison Hahn, Maury | 2:03.19 | |
| 3. John Denning, Great Bridge | 1:53.98 | 3. Natalie Martin, Battlefield | 2:04.72 | |
| 4. Richard Xue, Westfield | 1:54.82 | 4. Bailie Monahan, Colonial Forge | 2:05.59 | |
| 5. Mark Wilson, Princess Anne | 1:55.76 | 5. Laura Schwartz, Falls Church | 2:06.10 | |
| 6. Andrew Nyce, George C. Marshall | 1:55.91 | 6. Courtney Mizerak, Osbourn Park | 2:06.48 | |
| 7. Greg Stoffa, Osbourn Park | 1:56.62 | 7. Rachel Canty, Robinson Secondary | 2:07.52 | |
| 8. Alex Montes De Oca, Orange County | 1:56.71 | 8. Susan Hynes, Hickory | 2:09.27 | |
*Denotes a new state record
| 50-yard Freestyle | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Wesley Francis, Frank W. Cox | 21.11 | 1. Abi Speers, Langley | 23.62 | |
| 2. Matt Lockman, Albemarle | 21.15 | 2. Sofia Revilak, Battlefield | 23.85 | |
| 3. Stephen Seliskar, Thomas Jefferson | 21.41 | 3. Matty Ferguson, Fairfax | 24.11 | |
| 4. Brian Rothschild, Chantilly | 21.43 | 4. Taylor Vincent, Woodbridge Senior | 24.23 | |
| 5. Harrison Pierce, Princess Anne | 21.50 | 5. Reanna Dona, West Potomac | 24.40 | |
| 6. Jacob Anderson, West Springfield | 21.65 | 6. Carli Molano, Westfield | 24.41 | |
| 7. Evan Owens, James Madison | 21.79 | 7. Taylor Jones, Great Bridge | 24.52 | |
| 8. Matthew Garstka, West Springfield | 21.90 | 8. Maxine Clifford, West Potomac | 24.69 | |
| 100-yard Butterfly | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Andrew Seliskar, Thomas Jefferson | 49.64 | 1. Janet Hu, Oakton | 53.20* | |
| 2. Justin Barden, Orange County | 50.23 | 2. Hellen Moffitt, West Potomac | 55.08 | |
| 3. Michael Herrmann, South County | 51.14 | 3. Bailie Monahan, Colonial Forge High | 55.14 | |
| 4. Philip Hu, Oakton | 51.21 | 4. Ashley Clark, Osbourn Park | 56.70 | |
| 5. Nate Dacruz, Frank W. Cox | 51.79 | 5. Hannah Harper, Albemarle | 57.12 | |
| 6. Carter Sharer, Oakton | 51.84 | 6. Laura Branton, Oakton | 57.26 | |
| 7. Alex Montes De Oca, Orange County | 52.40 | 7. Gillian Crews, Oakton | 57.38 | |
| 8. Jacob Leida, Broad Run | 52.43 | 8. Sara Bertram, West Potomac | 57.55 | |
*Denotes a new state record
| 100-yard Freestyle | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Cyrus Hashemi, George C. Marshall | 45.39* | 1. Sofia Revilak, Battlefield | 51.44 | |
| 2. Matt Lockmatt, Albemarle | 46.42 | 2. Abi Speers, Langley | 51.69 | |
| 3. Wesley Francis, Frank W. Cox | 46.44 | 3. Holly Harper, Albemarle | 52.20 | |
| 4. Ben Hansen, Frank W. Cox | 47.04 | 4. Andi Mack, Stone Bridge | 52.38 | |
| 5. Brian Rothschild, Chantilly | 47.09 | 5. Taylor Vincent, Woodbridge Senior | 52.50 | |
| 6. Harrison Pierce, Princess Anne | 47.21 | 6. Laura Kellan, James Madison | 52.68 | |
| 7. Jesse Burnley, Atlee | 47.23 | 7. Carli Molano, Westfield | 52.73 | |
| 8. Ford Whitticar, Battlefield | 47.73 | 8. Taylor Jones, Great Bridge | 53.86 | |
*Denotes a new state record
| 500-yard Freestyle | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Christian Vivadelli, Maggie Walker Governor's | 4:32.68 | 1. Amanda Carner, Menchville | 4:54.98 | |
| 2. Henry Campbell, Osbourn Park | 4:34.66 | 2. Emma Skelley, Osbourn Park | 4:57.22 | |
| 3. Greg Stoffa, Osbourn Park | 4:36.75 | 3. Laura Schwartz, Falls Church | 5:01.57 | |
| 4. Conor Cudahy, Herndon | 4:37.29 | 4. Abigail Richey, Colonial Heights | 5:01.87 | |
| 5. Chris Grimmett-Norris, Chantilly | 4:37.56 | 5. Stephanie Romano, Yorktown | 5:04.08 | |
| 6. Evin Rude, South County | 4:37.86 | 6. Laura Kellan, James Madison | 5:04.72 | |
| 7. Sam Stronko, Osbourn Park | 4:42.08 | 7. Alyssa McGarry, Lake Braddock | 5:07.19 | |
| 8. Shane Condon, Atlee | 4:44.10 | 8. Kelly Henry, Gar-Field Senior | 5:10.54 | |
| 200-yard Freestyle Relay | ||||
| Boys | Girls | |||
| Team | Team | Team | Team | |
| 1. Frank W. Cox (Ben Hansen, Austin Temple, Dalton Malaby, Wesley Francis) | 1:24.85* | 1. West Potomac (Maxine Clifford, Sara Bertram, Reanna Dona, Hellen Moffitt) | 1:36.58 | |
| 2. Thomas Jefferson (Andrew Seliskar, Miles Oakley, Nathan Hughes, Stephen Seliskar) | 1:25.22 | 2. Oakton (Laura Branton, Ashley Doran, Stephanie Hallock, Gillian Crews) | 1:38.09 | |
| 3. West Springfield (Jacob Anderson, Sean Mayer, Colin Stephenson, Matthew Garstka) | 1:27.50 | 3. Woodbridge Senior (Emily Kelly, Madison West, Victoria Coughlin, Taylor Vincent) | 1:38.38 | |
| 4. James Madison (Evan Owens, Andrew Russiello, Peter Kinton, Alex Ripley) | 1:27.75 | 4. Langley (Abi Speers, Anne Gent, Sierra Jeter, Allie Zeidan) | 1:38.55 | |
| 5. Hickory (Logan Burton, Brian Starsman, Duncan Mahnken, Andrew Jackson) | 1:28.39 | 5. Albemarle (Hannah Harper, Corie Morton, Jeanette Yan, Holly Harper) | 1:38.59 | |
| 6. George C. Marshall (Cyrus Hashemi, Andrew Nyce, Jacob Freck, Logan Hirka) | 1:28.80 | 6. Osbourn Park (Courtney Mizerak, Ashley Clark, Natalie Tabor, Christine Souther) | 1:38.77 | |
| 7. Broad Run (Jacob Leidy, Michael Kopecky, Jack Morrisroe, Alan Horback) | 1:29.66 | 7. Lake Braddock (Karina Kolb, Alex Hunter, Jordan Parry, Alyssa McGarry) | 1:39.77 | |
| Woodson Disqualified | 8. Woodson (Molly Rowland, Rachel Ward, Maggie Rodgers, Mary Lieb) | 1:40.61 | ||
*Denotes a new state record
| 100-yard Backstroke | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Stephen Seliskar, Thomas Jefferson | 50.08* | 1. Janet Hu, Oakton | 53.45* | |
| 2. Michael Herrmann, South County | 50.31 | 2. Madison Hahn, Maury | 54.22 | |
| 3. Justin Barden, Orange County | 51.29 | 3. Holly Harper, Albemarle | 55.19 | |
| 4. Philip Hu, Oakton | 51.36 | 4. Hellen Moffitt, West Potomac | 55.79 | |
| 5. Nate Dacruz, Frank W. Cox | 51.72 | 5. Reanna Dona, West Potomac | 57.67 | |
| 6. Michael Sell, Mountain View | 53.23 | 6. Melissa Davis, Lee-Davis | 58.22 | |
| 7. Conor Murphy, Oakton | 53.41 | 7. Katie Bennett, Thomas Jefferson | 58.28 | |
| 8. Mark Wilson, Princess Anne | 53.52 | 8. Abigail Young, Yorktown | 58.54 | |
*Denotes a new state record
| 100-yard Breaststroke | ||||
| Boys | Girls | |||
| Name | Time | Name | Time | |
| 1. Austin Temple, Frank W. Cox | 57.04* | 1. Jenna Van Camp, Herndon | 1:02.95 | |
| 2. Bo Hgenfritz, Woodson | 57.37 | 2. Ali Stephens-Pickeral, George Washington | 1:02.96 | |
| 3. Brandon Fiala, Westfield | 57.42 | 3. Brooke Malone, South County | 1:03.62 | |
| 4. Evan Owens, James Madison | 58.11 | 4. Natalie Martin, Battlefield | 1:03.91 | |
| 5. Johann Shim, Robinson Seconary | 58.86 | 5. Kayla Brumbaum, Riverbend | 1:04.04 | |
| 6. Joel DeSatnick, Hayfield Secondary | 59.39 | 6. Coutney Mizerak, Osbourn Park | 1:04.97 | |
| 7. Ryan Frayne, Frank W. Cox | 59.44 | 7. Susan Hynes, Hickory | 1:05.04 | |
| 8. Deion Dean, Maury | 1:00.30 | 8. Catherine Munch | 1:05.31 | |
*Denotes a new state record
| 400-yard Freestyle Relay | ||||
| Boys | Girls | |||
| Team | Time | Team | Time | |
| 1. Chantilly (Brian Rothschild, Will Schulte, Evan Baker, Chris Grimmett-Norris) | 3:09.72 | 1. Oakton (Laura Branton, Stephanie Hallock, Kendall Lawhorn, Janet Hu) | 3:31.89 | |
| 2. Frank W. Cox (Ben Hansen, Dalton Malaby, Ben Collins, Nate Dacruz) | 3:09.97 | 2. Battlefield (Holly Criscuolo, Nina Tremols, Natalie Martin, Sofia Revilak) | 3:32.05 | |
| 3. Oakton (Carter Sharer, Conor Murphy, Denny Nguyen, Philip Hu) | 3:11.79 | 3. Albemarle (Hannah Harper, Corie Morton, Abby Wuensch, Holly Harper) | 3:35.62 | |
| 4. South County Secondary (Alex Martin, Shane Hulse, Evin Rude, Michael Herrmann) | 3:14.39 | 4. Langley (Katie Storch, Amy Owens, Allie Zeidan, Abi Speers) | 3:36.32 | |
| 5. Princess Anne (Mark Wilson, Dwyer Roche, Jordan Bovee, Harrison Pierce) | 3:14.42 | 5. South County Secondary (MacKenzie Walsh, Nicole Hopler, Courtney Betro, Brooke Malone) | 3:38.34 | |
| 6. Hickory (Logan Burton, Duncan Mahnken, Collin Woodard) | 3:14.85 | 6. James Madison (Laura Kellan, Sidney Owens, Sami Fletcher, Laura Sullivan) | 3:38.52 | |
| 7. Woodson (Bo Ilgenfritz, Alex Saffran, James Chung, Jesse Kane) | 3:15.78 | 7. Robinson Secondary (Catherine Munch, Kathleen Dodson, Rachel Canty, Mackenzie Schuler) | 3:38.68 | |
| George C. Marshall Disqualified | 8. Hickory (Emily Egress, Shannon Loud, Elizabeth Johnston, Susan Hynes) | 3:39.22 | ||